32 Channel 120A Battery Cell Capacity Grading Machine For Prismatic Cell
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-32 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 7900/pcs |
Packaging Details: | Wooden box |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Model Number: | Power Battery Cell Tester | Product Name: | Prismatic Battery Cell Tester |
---|---|---|---|
Total Channels Number: | 32 | Heat Dissipation: | To Enter The Air Naturally And Exhaust The Air Upward |
Overall Energy Saving: | Over 70% | Voltage Measuring Range: | 0-5V, 1MV Resolution |
Battery Voltage Range: | Charge 0-4.5V: Discharge 4.5-2V | Voltage Accuracy: | ±(1‰ Reading +1‰ Full) |
Control Mode: | Computer Connection Equipment Work, FCL Control | ||
Highlight: | 32 Channel Battery Cell Grading Machine,Prismatic Cell Battery Cell Grading Machine,120A Battery Cell Grading Machine |
Product Description
32 Channel 120A Battery Cell Capacity Grading Machine For Prismatic Cell
Features:
1.Scope of application: Capacity and detection of chemical components of lithium polymer, lithium ion, ni-MH and ni-Cd batteries.
2.Different clamps.
3.Current Range:10A 20A 30A for options
4.Channels:64 96 128 channels for options
Product Specification
Working power | Three-phase five-wire system AC380V±10%, 50HZ | ||
Work environment | Temperature 0-40 degrees, relative humidity ≤80% | ||
Heat dissipation | to enter the air naturally and exhaust the air upward | ||
Overall energy saving | over 70% | ||
Channel Parameter | |||
Voltage measuring range | 0-5V, 1MV resolution | ||
Battery voltage range | Charge 0-4.5V: Discharge 4.5-2V | ||
Constant voltage range | 2.5V-4.5V | ||
voltage accuracy | ±(1‰ reading +1‰ full) | ||
Current accuracy | ±(1‰ reading +1‰ full) | ||
Software Function | |||
Control mode | Computer connection equipment work, FCL control | ||
Communication mode | RS485 baud rate 57,600 | ||
Process set | A maximum of 32 work steps and 256 cycles are se | ||
Charging mode | Constant current, constant pressure | ||
Charging cutoff condition | Voltage, current, time, capacity | ||
Discharge | constant current | ||
Discharge cut-off condition | Voltage, time, capacity | ||
Defensive function | Overvoltage, undervoltage, overcurrent, undercurrent, overcapacity, etc | ||
Time range | Set it anywhere from 0 to 30,000 minutes | ||
Time accuracy | ≤±1‰ | ||
Sampling inspection period | ≤3S | ||
Minimum frequency of data recording | ≤5S | ||
Battery sorting | By capacity, time, discharge platform, etc | ||
Data processing | Data, graphs, and loop diagrams |
XWELL can provide different fixtures for different types of cells
Want to Know more details about this product